Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 5 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarRed_TurtleMemberLevelIconLogo Angry King TBD
avatarRed_TurtleMemberLevelIconLogo aMAZE Dark Times TBD
avatarRed_TurtleMemberLevelIconLogo Trivia Vault Olympics Trivia TBD
avatarKurajberovicMemberLevelIconLogo BIOMUTANT TBD
avatarŚτนǥǥα2MemberLevelIconLogo Crankies Workshop: Grizzbot Assembly TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon AFAK MemberLevelIcon 248753 31665 1548478 5558 CountryIcon
2 Icon Illuu MemberLevelIcon 89421 996 23979 547 CountryIcon
3 Icon Katvala MemberLevelIcon 81749 507 136816 76 CountryIcon
4 Icon Vaporz MemberLevelIcon 71814 1325 36125 347 CountryIcon
5 Icon HaugeN MemberLevelIcon 49513 180 7772 88 CountryIcon
6 Icon Rem MemberLevelIcon 49117 298 11829 159 CountryIcon
7 Icon lePzycho ♡ MemberLevelIcon 48128 3532 26475 1179 CountryIcon
8 Icon Thoreon MemberLevelIcon 44137 3740 18075 211 CountryIcon
9 Icon TheToad MemberLevelIcon 42849 4266 11689 302 CountryIcon
10 Icon Zazuku MemberLevelIcon 38871 1985 24983 198 CountryIcon
11 Icon Ruubi MemberLevelIcon 36450 692 9159 144 CountryIcon
12 Icon Ben MemberLevelIcon 35417 329 10168 120 CountryIcon
13 Icon Happyfish 34519 2275 599634 628 CountryIcon
14 Icon Kvaal MemberLevelIcon 34234 1119 13517 101 CountryIcon
15 Icon TenLexI MemberLevelIcon 32579 1993 17084 570 CountryIcon
16 Icon Foxpile MemberLevelIcon 29335 5105 103939 549 CountryIcon
17 Icon Teddy 27651 1209 11794 14 CountryIcon
18 Icon SapphireBlue MemberLevelIcon 27368 592 8586 124 CountryIcon
19 Icon Gal MemberLevelIcon 25531 412 9543 178 CountryIcon
20 Icon XEALEEN 23550 2353 23374 133 CountryIcon
21 Icon Brage MemberLevelIcon 22455 573 6236 37 CountryIcon
22 Icon pootzern MemberLevelIcon 20805 557 9271 88 CountryIcon
23 Icon 🪑Stoel🪑 19919 930 8482 120 CountryIcon
24 Icon Zazick 19232 1873 33738 108 CountryIcon
25 Icon Doggo MemberLevelIcon 19024 2614 17222 153 CountryIcon
26 Icon Chillibreath MemberLevelIcon 18952 3172 17439 186 CountryIcon
27 Icon zaenca MemberLevelIcon 18900 1567 55396 166 CountryIcon
28 Icon Machine MemberLevelIcon 17550 639 6118 61 CountryIcon
29 Icon Draegon® MemberLevelIcon 17448 1023 16535 89 CountryIcon
30 Icon Heggen MemberLevelIcon 17130 2732 276830 333 CountryIcon
31 Icon Wally 16736 1048 13078 7 CountryIcon
32 Icon Epifen MemberLevelIcon 15619 480 9810 162 CountryIcon
33 Icon Agalloch👻 14063 2487 21647 57 CountryIcon
34 Icon Ross Hoss MemberLevelIcon 13931 422 7131 243 CountryIcon
35 Icon TastyCrayon MemberLevelIcon 13917 839 3816 14 CountryIcon
36 Icon Dommedag 13670 831 13869 81 CountryIcon
37 Icon Syvaa MemberLevelIcon 13134 281 6969 63 CountryIcon
38 Icon Wick3d MemberLevelIcon 12796 1295 80841 243 CountryIcon
39 Icon Hawkling 12720 3281 5671 123 CountryIcon
40 Icon Deventy 12686 2114 10155 29 CountryIcon
41 Icon Nayren 12682 807 4200 68 CountryIcon
42 Icon Senex357 12350 1118 6772 13 CountryIcon
43 Icon -=|BW|=- Saty 12199 1501 6823 10 CountryIcon
44 Icon Storm Funsoms 12036 1474 8491 15 CountryIcon
45 Icon RelativelyVague 11830 1049 8628 11 CountryIcon
46 Icon haiho 11825 693 4752 11 CountryIcon
47 Icon VepsoO MemberLevelIcon 11611 920 6305 13 CountryIcon
48 Icon Mjau MemberLevelIcon 11556 529 3843 35 CountryIcon
49 Icon Hazardius MemberLevelIcon 11260 762 5551 35 CountryIcon
50 Icon Kleppe MemberLevelIcon 11129 2233 7538 3 CountryIcon