Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 6 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarRed_TurtleMemberLevelIconLogo aMAZE Dark Times TBD
avatarRed_TurtleMemberLevelIconLogo Angry King TBD
avatarRed_TurtleMemberLevelIconLogo Trivia Vault Olympics Trivia TBD
avatarKurajberovicMemberLevelIconLogo GreedFall TBD
avatarAngevilMemberLevelIconLogo WRC 6TradingCardIcon TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon Dreki MemberLevelIcon 212872 7804 60482 1429 CountryIcon
2 Icon Viper MemberLevelIcon 131118 6161 45221 902 CountryIcon
3 Icon Sacrificial MemberLevelIcon 23046 767 16902 125 CountryIcon
4 Icon Vol< MemberLevelIcon 14305 2785 6868 76 CountryIcon
5 Icon Mundi 8722 621 5758 24 CountryIcon
6 Icon Bean 8672 616 6180 3 CountryIcon
7 Icon Voytaz 7730 353 3267 13 CountryIcon
8 Icon Enizer 6826 2453 5484 15 CountryIcon
9 Icon lemonleaf MemberLevelIcon 6585 321 2910 34 CountryIcon
10 Icon lightspeed MemberLevelIcon 6526 2017 4488 20 CountryIcon
11 Icon Merlin 6437 419 3335 5 CountryIcon
12 Icon dwg MemberLevelIcon 6319 678 2764 25 CountryIcon
13 Icon shuffeling::madness MemberLevelIcon 5156 400 4683 58 CountryIcon
14 Icon Cake SUGOI DEKAI MemberLevelIcon 4867 286 3182 5 CountryIcon
15 Icon Charity Doktor 4619 698 1443 7 CountryIcon
16 Icon thrstn MemberLevelIcon 4205 838 3423 9 CountryIcon
17 Icon CringeDaddy 3793 679 3382 1 CountryIcon
18 Icon Crazyname 3511 409 2781 3 CountryIcon
19 Icon Galadrian DarkHeart 3452 205 2149 0 CountryIcon
20 Icon Phoenix MemberLevelIcon 3438 1057 3495 14 CountryIcon
21 Icon Monoxide Child 3271 232 2043 10 CountryIcon
22 Icon Дождевой гномик 3140 194 1536 1 CountryIcon
23 Icon thorird MemberLevelIcon 3067 2148 1690 9 CountryIcon
24 Icon Ya mamu tvou... 3017 122 1232 3 CountryIcon
25 Icon Claivian 2827 518 3015 17 CountryIcon
26 Icon Halldó MemberLevelIcon 2741 152 1356 3 CountryIcon
27 Icon Lily MemberLevelIcon 2651 303 1372 5 CountryIcon
28 Icon Zakila 2358 518 2240 9 CountryIcon
29 Icon fokk 2328 187 1114 1 CountryIcon
30 Icon Oscar-Mervin. [Chen]³ 2246 7593 12691 13 CountryIcon
31 Icon [CDU] Angela Merkel 2245 201 1514 2 CountryIcon
32 Icon Mamb0king 2184 327 1368 0 CountryIcon
33 Icon Akumadoken 1773 481 1443 2 CountryIcon
34 Icon Jigglster MemberLevelIcon 1747 1243 2988 12 CountryIcon
35 Icon sato (Twisty Bender) 1632 193 1084 1 CountryIcon
36 Icon 🆀🆄🅴🆂🅺🅴🅻 1607 427 1324 0 CountryIcon
37 Icon 恋色大呲花 1599 33 1029 2 CountryIcon
38 Icon 清 茗 1401 295 6399 9 CountryIcon
39 Icon Argonaut 1334 191 1400 0 CountryIcon
40 Icon I kno why u wanna hate me. MemberLevelIcon 1300 505 1338 4 CountryIcon
41 Icon Lillibilli 1277 272 2512 5 CountryIcon
42 Icon PvPMonZt3R 1247 244 1492 1 CountryIcon
43 Icon RefreshSeven 1210 167 622 6 CountryIcon
44 Icon Narhun 1091 286 974 2 CountryIcon
45 Icon this_viking_guy 1056 96 861 0 CountryIcon
46 Icon Zig 992 167 1256 6 CountryIcon
47 Icon FigureZig 912 184 990 1 CountryIcon
48 Icon Nkr 821 328 926 1 CountryIcon
49 Icon stoopid ☟ MemberLevelIcon 730 589 1638 8 CountryIcon
50 Icon Björkless MemberLevelIcon 715 618 3119 3 CountryIcon