Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 6 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarTommy79erMemberLevelIconLogo Road RedemptionTradingCardIcon TBD
avatarTommy79erMemberLevelIconLogo Lacuna TBD
avatarJaketwoMemberLevelIconLogo Chivalry 2 TBD
avatarAngevilMemberLevelIconLogo Nomad Survival TBD
avatarERRORMemberLevelIconLogo Train Valley 2 TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon Viper MemberLevelIcon 138140 6404 46643 926 CountryIcon
2 Icon Judaism ATOMIC BOMB MemberLevelIcon 24994 804 17189 127 CountryIcon
3 Icon Vol< MemberLevelIcon 14605 4246 7041 81 CountryIcon
4 Icon Karmine 10957 627 5114 5 CountryIcon
5 Icon Xeru98 10124 370 3601 15 CountryIcon
6 Icon Mundi 8722 621 5758 24 CountryIcon
7 Icon Bean 8672 616 6180 3 CountryIcon
8 Icon Voytaz 7730 353 3267 13 CountryIcon
9 Icon Enizer 6826 2453 5484 15 CountryIcon
10 Icon lemonleaf MemberLevelIcon 6585 321 2910 34 CountryIcon
11 Icon lightspeed MemberLevelIcon 6526 2017 4488 20 CountryIcon
12 Icon Merlin 6437 419 3335 5 CountryIcon
13 Icon dwg MemberLevelIcon 6332 685 2789 27 CountryIcon
14 Icon Jigglster MemberLevelIcon 5380 1243 2988 12 CountryIcon
15 Icon shuffeling::madness MemberLevelIcon 5156 400 4683 58 CountryIcon
16 Icon Cake SUGOI DEKAI MemberLevelIcon 4867 286 3182 5 CountryIcon
17 Icon Charity Doktor 4619 698 1443 7 CountryIcon
18 Icon thrstn MemberLevelIcon 4205 838 3423 9 CountryIcon
19 Icon Asmodeus_Cruentus 3863 535 2239 5 CountryIcon
20 Icon CringeDaddy 3793 679 3382 1 CountryIcon
21 Icon Crazyname 3511 409 2781 3 CountryIcon
22 Icon Galadrian DarkHeart 3452 205 2149 0 CountryIcon
23 Icon Monoxide Child 3271 232 2043 10 CountryIcon
24 Icon Phoenix MemberLevelIcon 3229 1083 3343 15 CountryIcon
25 Icon Дождевой гномик 3140 194 1536 1 CountryIcon
26 Icon Ya mamu tvou... 3017 122 1232 3 CountryIcon
27 Icon Claivian 2827 518 3015 17 CountryIcon
28 Icon Halldó MemberLevelIcon 2741 152 1356 3 CountryIcon
29 Icon Lily MemberLevelIcon 2651 303 1372 5 CountryIcon
30 Icon Zig 2484 194 1384 9 CountryIcon
31 Icon Zakila 2358 518 2240 9 CountryIcon
32 Icon fokk 2328 187 1114 1 CountryIcon
33 Icon phantasusXI 2254 990 2254 1 CountryIcon
34 Icon Oscar-Mervin. [Chen]³ 2246 7593 12691 13 CountryIcon
35 Icon [CDU] Angela Merkel 2245 201 1514 2 CountryIcon
36 Icon Mamb0king 2184 327 1368 0 CountryIcon
37 Icon ksywus 2134 93 1182 2 CountryIcon
38 Icon Akumadoken 1773 481 1443 2 CountryIcon
39 Icon sato (Twisty Bender) 1632 193 1084 1 CountryIcon
40 Icon 🆀🆄🅴🆂🅺🅴🅻 1607 427 1324 0 CountryIcon
41 Icon 恋色大呲花 1599 33 1029 2 CountryIcon
42 Icon Obi-wan Kenobi 1475 536 1691 1 CountryIcon
43 Icon 清 茗 1401 295 6399 9 CountryIcon
44 Icon Argonaut 1334 191 1400 0 CountryIcon
45 Icon I kno why u wanna hate me. MemberLevelIcon 1300 505 1338 4 CountryIcon
46 Icon Lillibilli 1277 272 2512 5 CountryIcon
47 Icon PvPMonZt3R 1247 244 1492 1 CountryIcon
48 Icon RefreshSeven 1210 167 622 6 CountryIcon
49 Icon vis-a-vis 1141 80 461 3 CountryIcon
50 Icon Narhun 1091 286 974 2 CountryIcon