Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 6 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarRed_TurtleMemberLevelIconLogo Trivia Vault Olympics Trivia TBD
avatarRed_TurtleMemberLevelIconLogo aMAZE Dark Times TBD
avatarRed_TurtleMemberLevelIconLogo Angry King TBD
avatarŚτนǥǥα2MemberLevelIconLogo Crankies Workshop: Grizzbot Assembly TBD
avatarKurajberovicMemberLevelIconLogo GreedFall 2 TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon Azatoth MemberLevelIcon 187141 4048 55657 1375 CountryIcon
2 Icon alphabetsoup MemberLevelIcon 132638 23628 97570 1717 CountryIcon
3 Icon Korvus MemberLevelIcon 107670 3073 20877 546 CountryIcon
4 Icon Legion MemberLevelIcon 86160 2379 19434 348 CountryIcon
5 Icon Sellyme MemberLevelIcon 84842 18511 624332 1235 CountryIcon
6 Icon Jaketwo MemberLevelIcon 81314 4603 272086 809 CountryIcon
7 Icon turtleboi MemberLevelIcon 79169 5588 699559 1976 CountryIcon
8 Icon MaximillianTheGreat MemberLevelIcon 67499 1469 467673 674 CountryIcon
9 Icon Jepp MemberLevelIcon 65927 3125 33104 427 CountryIcon
10 Icon Doomey MemberLevelIcon 65642 1954 18608 543 CountryIcon
11 Icon Raze MemberLevelIcon 61456 4088 59743 407 CountryIcon
12 Icon PunkSteve 60922 1969 185249 1284 CountryIcon
13 Icon Milkopilko MemberLevelIcon 57333 842 45356 355 CountryIcon
14 Icon TreeTrunk MemberLevelIcon 56991 1969 20502 577 CountryIcon
15 Icon Cascade_Failure MemberLevelIcon 55820 1133 21850 279 CountryIcon
16 Icon Batprince MemberLevelIcon 49945 41222 483628 1900 CountryIcon
17 Icon beaker [Bruce9000] MemberLevelIcon 46245 4650 64604 531 CountryIcon
18 Icon iGerrard8 MemberLevelIcon 45416 918 53633 516 CountryIcon
19 Icon Tritium MemberLevelIcon 43920 5238 62563 257 CountryIcon
20 Icon (]> MagnuM <[) MemberLevelIcon 42506 2410 397433 1258 CountryIcon
21 Icon antoid owo 41925 470 10250 257 CountryIcon
22 Icon The Derr Man MemberLevelIcon 38703 1601 20400 271 CountryIcon
23 Icon Milko MemberLevelIcon 38221 1970 16263 173 CountryIcon
24 Icon Mark MemberLevelIcon 38017 851 10692 177 CountryIcon
25 Icon Chips Dubbo MemberLevelIcon 36417 893 9005 66 CountryIcon
26 Icon Lord of Spirals MemberLevelIcon 33973 774 11474 114 CountryIcon
27 Icon HavocDrive MemberLevelIcon 32805 641 17501 31 CountryIcon
28 Icon doddie MemberLevelIcon 32700 824 17523 254 CountryIcon
29 Icon Lamort the Ratking MemberLevelIcon 32176 2348 57662 343 CountryIcon
30 Icon Even a worm will turn 31865 1331 8525 165 CountryIcon
31 Icon Anticitizen 1 MemberLevelIcon 31629 1130 13254 113 CountryIcon
32 Icon Isthiriel 30290 10995 7509 83 CountryIcon
33 Icon ft. shiloh MemberLevelIcon 29849 501 19236 131 CountryIcon
34 Icon Zozano 29523 558 6892 102 CountryIcon
35 Icon Captain Doctor ThunderColon 28304 0 465748 742 CountryIcon
36 Icon Dreyk MemberLevelIcon 28197 327 7613 70 CountryIcon
37 Icon Kingsley 26942 232 4471 54 CountryIcon
38 Icon Sayori 26919 559 8604 84 CountryIcon
39 Icon Jela n 26680 2529 228386 305 CountryIcon
40 Icon bobnowhere MemberLevelIcon 26672 10252 16965 80 CountryIcon
41 Icon Bin Chicken MemberLevelIcon 26349 583 8432 81 CountryIcon
42 Icon Frogboogie 26114 1764 15360 269 CountryIcon
43 Icon bruh MemberLevelIcon 26069 698 12301 109 CountryIcon
44 Icon Fork MemberLevelIcon 25921 1021 7484 47 CountryIcon
45 Icon Sniff1234 MemberLevelIcon 25795 2495 75053 280 CountryIcon
46 Icon calyx MemberLevelIcon 25399 2325 11588 140 CountryIcon
47 Icon Alpha MemberLevelIcon 25044 4748 9031 55 CountryIcon
48 Icon SinChaos 24996 10180 147606 351 CountryIcon
49 Icon TOG | Andremelb MemberLevelIcon 24681 1539 11747 340 CountryIcon
50 Icon Zowieanna Zanthia™ 24660 6632 60352 246 CountryIcon