Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 6 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarRed_TurtleMemberLevelIconLogo Angry King TBD
avatarRed_TurtleMemberLevelIconLogo aMAZE Dark Times TBD
avatarRed_TurtleMemberLevelIconLogo Trivia Vault Olympics Trivia TBD
avatarKurajberovicMemberLevelIconLogo Monument Valley 2 TBD
avatarKurajberovicMemberLevelIconLogo BIOMUTANT TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon KentKareless MemberLevelIcon 146281 10483 994061 1347 CountryIcon
2 Icon FandF 🥗 MemberLevelIcon 67217 6424 228851 552 CountryIcon
3 Icon MC_Groove-T MemberLevelIcon 60644 2195 93774 460 CountryIcon
4 Icon S!cK? 60144 6610 16084 425 CountryIcon
5 Icon 3lives 57527 1782 18128 317 CountryIcon
6 Icon Tatanka MemberLevelIcon 54716 926 156072 124 CountryIcon
7 Icon zapfinger MemberLevelIcon 52225 2190 182722 1108 CountryIcon
8 Icon BoomerNoob MemberLevelIcon 46315 1447 20432 148 CountryIcon
9 Icon ☢Zombiehunter☢ MemberLevelIcon 42642 927 37222 457 CountryIcon
10 Icon Pandatoofu 31005 503 46767 248 CountryIcon
11 Icon N/D MemberLevelIcon 31004 418 9549 51 CountryIcon
12 Icon Klingsi1992 MemberLevelIcon 29479 1321 16144 255 CountryIcon
13 Icon Berbarus 29324 1079 91780 446 CountryIcon
14 Icon SAS 29005 2084 552394 1464 CountryIcon
15 Icon Saiun 26246 525 8146 206 CountryIcon
16 Icon vledermau5 MemberLevelIcon 25862 2644 11996 50 CountryIcon
17 Icon Zauberin2 MemberLevelIcon 23379 632 10561 374 CountryIcon
18 Icon santi MemberLevelIcon 23208 665 13885 197 CountryIcon
19 Icon free-dom MemberLevelIcon 21742 6750 11315 258 CountryIcon
20 Icon Bobby Tortilla MemberLevelIcon 21639 725 5331 35 CountryIcon
21 Icon AyaK4y MemberLevelIcon 20240 2661 30029 330 CountryIcon
22 Icon renfield MemberLevelIcon 19464 16357 191826 430 CountryIcon
23 Icon Nachoman 19368 1994 6788 10 CountryIcon
24 Icon [AUT] SatriuS MemberLevelIcon 18970 1187 7351 67 CountryIcon
25 Icon MasterFail MemberLevelIcon 18749 1500 9798 220 CountryIcon
26 Icon Forrest Gump MemberLevelIcon 18571 638 6420 70 CountryIcon
27 Icon kelicottia 17943 19019 89010 331 CountryIcon
28 Icon Soundflare MemberLevelIcon 16991 1159 9698 174 CountryIcon
29 Icon jonny MemberLevelIcon 16548 851 7118 62 CountryIcon
30 Icon xDeepthroatx 16478 447 3599 31 CountryIcon
31 Icon Sandorhan 16014 551 5785 176 CountryIcon
32 Icon [d20]Gresman MemberLevelIcon 16003 1700 14887 202 CountryIcon
33 Icon Tapferer Toaster MemberLevelIcon 15871 167 5477 26 CountryIcon
34 Icon vorbei|ei MemberLevelIcon 15163 939 7802 106 CountryIcon
35 Icon RoH MemberLevelIcon 14674 3511 16858 51 CountryIcon
36 Icon Austrian1 14486 524 14783 15 CountryIcon
37 Icon mooware 14474 1624 9805 72 CountryIcon
38 Icon Who?Me?Butt of Course MemberLevelIcon 13996 2818 15447 76 CountryIcon
39 Icon CRI 13402 692 6464 81 CountryIcon
40 Icon thelaughingada MemberLevelIcon 13017 772 5539 82 CountryIcon
41 Icon Miezuk MemberLevelIcon 12857 192 3561 53 CountryIcon
42 Icon PotiNator 12600 3207 3852 80 CountryIcon
43 Icon burntreynolds 12590 18821 40556 108 CountryIcon
44 Icon Black Pearl ︻デ 一 MemberLevelIcon 12302 655 69317 288 CountryIcon
45 Icon Shorax 12102 964 4688 17 CountryIcon
46 Icon 🐺 SilverFolfy 🎶 MemberLevelIcon 11957 2740 10715 95 CountryIcon
47 Icon Biervampir [AUT] 11758 201 3566 50 CountryIcon
48 Icon vitax 몸매 MemberLevelIcon 11379 787 8569 47 CountryIcon
49 Icon Arctica MemberLevelIcon 11332 2249 76085 207 CountryIcon
50 Icon Goliath MemberLevelIcon 11108 609 13890 100 CountryIcon