Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see any active giveaways!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarRed_TurtleMemberLevelIconLogo Professor Watts Memory Match: Cute Animals TBD
avatarRed_TurtleMemberLevelIconLogo Spirit of the North TBD
avatarRed_TurtleMemberLevelIconLogo Horror Prison TBD
avatarRed_TurtleMemberLevelIconLogo UNLOVEDTradingCardIcon TBD
avatarАлександрMemberLevelIconLogo Jusant TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon KentKareless MemberLevelIcon 159807 13262 1050995 1455 CountryIcon
2 Icon zapfinger MemberLevelIcon 72646 2487 203922 1354 CountryIcon
3 Icon MC_Groove-T MemberLevelIcon 65738 2691 102477 637 CountryIcon
4 Icon FandF 🥗 MemberLevelIcon 59789 6374 228887 555 CountryIcon
5 Icon Tatanka MemberLevelIcon 57781 940 158779 133 CountryIcon
6 Icon S!cK? 55172 6652 16947 441 CountryIcon
7 Icon 3lives 52853 1894 19447 333 CountryIcon
8 Icon ☢Zombiehunter☢ MemberLevelIcon 52729 1513 117411 655 CountryIcon
9 Icon Pandatoofu 46188 854 96747 442 CountryIcon
10 Icon Klingsi1992 MemberLevelIcon 43634 2309 32546 523 CountryIcon
11 Icon Ubu 32816 288 13881 105 CountryIcon
12 Icon Saiun 32158 622 10141 244 CountryIcon
13 Icon N/D MemberLevelIcon 29814 401 9689 56 CountryIcon
14 Icon Berbarus 29282 1130 92196 458 CountryIcon
15 Icon santi MemberLevelIcon 27929 706 14805 218 CountryIcon
16 Icon Zauberin2 MemberLevelIcon 25864 834 12945 477 CountryIcon
17 Icon Meister_Bofrost 25801 2399 12615 135 CountryIcon
18 Icon AyaK4y MemberLevelIcon 25326 3135 57727 469 CountryIcon
19 Icon [AUT] SatriuS MemberLevelIcon 25057 1287 9316 88 CountryIcon
20 Icon MasterFail MemberLevelIcon 23742 1596 11421 239 CountryIcon
21 Icon Sandorhan 23596 713 7339 217 CountryIcon
22 Icon vledermau5 MemberLevelIcon 23407 2742 12278 52 CountryIcon
23 Icon Baby Tortilla MemberLevelIcon 23159 776 5525 38 CountryIcon
24 Icon Rib Reb 22752 3968 131819 202 CountryIcon
25 Icon kelicottia 22261 31296 101960 434 CountryIcon
26 Icon free-dom MemberLevelIcon 22108 7277 12377 278 CountryIcon
27 Icon [d20]Gresman MemberLevelIcon 18853 2092 18029 281 CountryIcon
28 Icon |-LoS-| Juggernaut MemberLevelIcon 18740 358 7373 16 CountryIcon
29 Icon Nachoman 18352 2229 7507 11 CountryIcon
30 Icon Soundflare MemberLevelIcon 16991 1159 9698 174 CountryIcon
31 Icon Arctica MemberLevelIcon 16921 2575 82412 231 CountryIcon
32 Icon Forrest Gump MemberLevelIcon 16844 706 6770 70 CountryIcon
33 Icon xDeepthroatx 16478 447 3599 31 CountryIcon
34 Icon jonny MemberLevelIcon 16337 851 7027 60 CountryIcon
35 Icon Кевин ツ MemberLevelIcon 16313 219 4650 62 CountryIcon
36 Icon vorbei|ei MemberLevelIcon 15899 944 7936 106 CountryIcon
37 Icon Tapferer Toaster MemberLevelIcon 15871 167 -286 26 CountryIcon
38 Icon mighty bob 15446 129 3307 34 CountryIcon
39 Icon Austrian1 14486 524 14783 15 CountryIcon
40 Icon mooware 14474 1624 9805 72 CountryIcon
41 Icon RoH MemberLevelIcon 14269 3534 16964 52 CountryIcon
42 Icon Arexz MemberLevelIcon 14245 782 511630 226 CountryIcon
43 Icon Saint Pump 14019 314 6184 48 CountryIcon
44 Icon Who?Me?Butt of Course MemberLevelIcon 13996 2818 15447 76 CountryIcon
45 Icon thelaughingada MemberLevelIcon 13694 809 6445 102 CountryIcon
46 Icon CRI 13402 692 6464 81 CountryIcon
47 Icon Stouf? 12907 385 5107 16 CountryIcon
48 Icon schlafgestört 12904 528 7763 101 CountryIcon
49 Icon UnG_JousefVanMittelberg 12780 309 4194 6 CountryIcon
50 Icon PotiNator 12600 3207 3852 80 CountryIcon