Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 5 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Games for Trade

Games for trade      - Click for more
Logo Name Ask value
avatarTommy79erMemberLevelIconLogo Road RedemptionTradingCardIcon TBD
avatarTommy79erMemberLevelIconLogo Lacuna TBD
avatarJaketwoMemberLevelIconLogo Chivalry 2 TBD
avatarAngevilMemberLevelIconLogo Nomad Survival TBD
avatarERRORMemberLevelIconLogo Train Valley 2 TBD

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
1 Icon KentKareless MemberLevelIcon 161061 11379 1043861 1406 CountryIcon
2 Icon FandF 🥗 MemberLevelIcon 68104 6446 228880 557 CountryIcon
3 Icon MC_Groove-T MemberLevelIcon 67157 2363 98430 524 CountryIcon
4 Icon zapfinger MemberLevelIcon 63482 2348 187170 1215 CountryIcon
5 Icon S!cK? 61696 6633 16649 432 CountryIcon
6 Icon 3lives 58604 1827 18517 323 CountryIcon
7 Icon Tatanka MemberLevelIcon 55585 922 156744 129 CountryIcon
8 Icon BoomerNoob MemberLevelIcon 47921 1538 20911 162 CountryIcon
9 Icon ☢Zombiehunter☢ MemberLevelIcon 47253 1294 72784 555 CountryIcon
10 Icon Pandatoofu 45427 719 86025 372 CountryIcon
11 Icon Klingsi1992 MemberLevelIcon 38706 1721 24597 382 CountryIcon
12 Icon N/D MemberLevelIcon 31004 418 9549 51 CountryIcon
13 Icon Berbarus 30138 1088 92196 458 CountryIcon
14 Icon vledermau5 MemberLevelIcon 26745 2699 12200 52 CountryIcon
15 Icon Ubu 26695 253 12351 88 CountryIcon
16 Icon MasterFail MemberLevelIcon 26556 1576 11085 236 CountryIcon
17 Icon Saiun 26246 525 8146 206 CountryIcon
18 Icon AyaK4y MemberLevelIcon 25047 2852 54652 399 CountryIcon
19 Icon Zauberin2 MemberLevelIcon 24449 731 11445 411 CountryIcon
20 Icon santi MemberLevelIcon 23208 665 13885 197 CountryIcon
21 Icon free-dom MemberLevelIcon 22705 6921 11764 269 CountryIcon
22 Icon Bobby Tortilla MemberLevelIcon 21639 725 5331 35 CountryIcon
23 Icon Nachoman 19600 1964 6860 11 CountryIcon
24 Icon Forrest Gump MemberLevelIcon 19584 679 6759 73 CountryIcon
25 Icon [AUT] SatriuS MemberLevelIcon 19384 1194 7418 67 CountryIcon
26 Icon |-LoS-| Juggernaut MemberLevelIcon 19290 343 7129 11 CountryIcon
27 Icon [d20]Gresman MemberLevelIcon 18188 1822 15828 231 CountryIcon
28 Icon kelicottia 17943 19019 89010 331 CountryIcon
29 Icon Soundflare MemberLevelIcon 16991 1159 9698 174 CountryIcon
30 Icon Arctica MemberLevelIcon 16921 2575 82412 231 CountryIcon
31 Icon jonny MemberLevelIcon 16533 851 7162 62 CountryIcon
32 Icon xDeepthroatx 16478 447 3599 31 CountryIcon
33 Icon RoH MemberLevelIcon 16272 3544 16923 53 CountryIcon
34 Icon Sandorhan 16014 551 5785 176 CountryIcon
35 Icon vorbei|ei MemberLevelIcon 15899 944 7936 106 CountryIcon
36 Icon Tapferer Toaster MemberLevelIcon 15871 167 5477 26 CountryIcon
37 Icon Austrian1 14486 524 14783 15 CountryIcon
38 Icon mooware 14474 1624 9805 72 CountryIcon
39 Icon Arexz MemberLevelIcon 14387 750 510940 223 CountryIcon
40 Icon thelaughingada MemberLevelIcon 13997 801 5782 90 CountryIcon
41 Icon Who?Me?Butt of Course MemberLevelIcon 13996 2818 15447 76 CountryIcon
42 Icon Miezuk MemberLevelIcon 13870 201 3727 50 CountryIcon
43 Icon CRI 13402 692 6464 81 CountryIcon
44 Icon Stouf? 12907 385 5107 16 CountryIcon
45 Icon UnG_JousefVanMittelberg 12780 309 4194 6 CountryIcon
46 Icon PotiNator 12600 3207 3852 80 CountryIcon
47 Icon burntreynolds 12590 18821 40556 108 CountryIcon
48 Icon vitax 몸매 MemberLevelIcon 12529 791 9066 55 CountryIcon
49 Icon luchaos MemberLevelIcon 12350 1660 10200 180 CountryIcon
50 Icon Black Pearl ︻デ 一 MemberLevelIcon 12302 655 69317 288 CountryIcon