| ||||||||||||||||||||
Counter-Strike 2
![]()
|
Rank | Icon | Name | Vote | Short Review | Hours Played | Time Voted | |
---|---|---|---|---|---|---|---|
1 | ![]() |
Don (TG) | ![]() |
6.0 | 616.3 | 2024-12-31 | |
2 | ![]() |
Lipstick | ![]() |
5.0 | 0.1 | 2024-11-24 | |
3 | ![]() |
Governor | 1.0 | 2134.5 | 2024-10-08 | ||
4 | ![]() |
NoweN | 7.0 | 1.6 | 2024-07-06 | ||
5 | ![]() |
깊은별빛 | ![]() |
7.0 | 0.9 | 2024-07-01 | |
6 | ![]() |
Jay #Tuckfow | ![]() |
9.0 | 2090.8 | 2024-05-18 | |
7 | ![]() |
Dearive | ![]() |
8.0 | 199 | 2024-05-09 | |
8 | ![]() |
WhiteSeto | ![]() |
10.0 | 69 | 2024-04-24 | |
9 | ![]() |
Stite | ![]() |
1.0 | 616.2 | 2024-02-09 | |
10 | ![]() |
Ren | ![]() |
9.0 | 2225.7 | 2024-01-30 | |
11 | ![]() |
Dargart | ![]() |
2.0 | 0 | 2024-01-25 | |
12 | ![]() |
veter | ![]() |
1.0 | 9.7 | 2024-01-12 | |
13 | ![]() |
Torfa | 7.0 | 1021.5 | 2023-12-08 | ||
14 | ![]() |
NosFraten | 8.0 | 390.1 | 2023-12-06 | ||
15 | ![]() |
koTiONe | ![]() |
7.0 | 6429.6 | 2023-11-30 | |
16 | ![]() |
shortcat | ![]() |
777.1 | 2023-11-26 | ||
17 | ![]() |
Doctor Gouache | ![]() |
5.0 | 617.2 | 2023-11-16 | |
18 | ![]() |
Lochero | ![]() |
6.0 | cs 2 have some bugs and server problems | 1230.2 | 2023-11-13 |
19 | ![]() |
Markus395 | ![]() |
1.0 | 1071.8 | 2023-10-25 | |
20 | ![]() |
c | 10.0 | 7.1 | 2023-10-16 | ||
21 | ![]() |
Maconho | ![]() |
7.0 | 1 | 3.3 | 2023-10-10 |
22 | ![]() |
Nanaki | ![]() |
7.0 | 8.5 | 2023-10-10 | |
23 | ![]() |
Modotta | ![]() |
3.0 | Tried to like this, but I failed. Can't like the gunplay | 55.4 | 2023-10-08 |
24 | ![]() |
DeKleineKabouter | ![]() |
9.0
|
2111.7 | 2023-10-03 | |
25 | ![]() |
Rimuru Tempest | ![]() |
8.0 | 880 | 2023-10-02 | |
26 | ![]() |
Th3 P4!n | ![]() |
5.0 | 124 | 2023-10-02 | |
27 | ![]() |
The Phantom Chicken of CS_Italy | ![]() |
8.0 | 1842.6 | 2023-10-02 | |
28 | ![]() |
Camper-Hunter | ![]() |
7.0 | 85.8 | 2023-10-01 | |
29 | ![]() |
[FELIX] | ![]() |
8.0 | 22 | 2023-09-29 | |
30 | ![]() |
Mindstyler | ![]() |
1.0 | 649 | 2023-09-29 | |
31 | ![]() |
cerhi | ![]() |
1.0 | 14.4 | 2023-09-29 | |
32 | ![]() |
Hazewolfz | ![]() |
5.0 | 208.1 | 2023-09-28 | |
33 | ![]() |
DAZZY | ![]() |
9.0 | 1099.7 | 2023-09-27 | |
34 | ![]() |
P_moT | ![]() |
10.0
|
5092.9 | 2023-08-07 | |
35 | ![]() |
__Pandorum__ | ![]() |
7.0 | 163.1 | 2023-07-21 | |
36 | ![]() |
REDA_X_N1 | 0 | 2023-07-14 | |||
37 | ![]() |
Deleted User | ![]() |
8.0 | 1674.4 | 2023-07-06 | |
38 | ![]() |
Rasmus | 10.0 | 238.9 | 2023-06-23 | ||
39 | ![]() |
Gerald | ![]() |
10.0 | good | Unknown | 2023-04-16 |
40 | ![]() |
sjowo | 6.0
|
4743.8 | 2023-04-08 | ||
41 | ![]() |
Spyper | ![]() |
10.0
|
Valve's Money milking machine from players opening cases and having Gambling addictions.. I don't play it because i hate Team based games, or heavily working in a team, shortly said i don't care about competetive games. | 24.5 | 2023-03-09 |
42 | ![]() |
Seraphim | 10.0 | 39.1 | 2023-02-13 | ||
43 | ![]() |
A Duck | ![]() |
9.0 | 296 | 2023-01-31 | |
44 | ![]() |
DakeKay | 9.0 | Best FPS Game | 1742.2 | 2023-01-24 | |
45 | ![]() |
DarkOutX | ![]() |
6.0 | 790.3 | 2023-01-14 | |
46 | ![]() |
Veruz | 9.0
|
1322.5 | 2023-01-03 | ||
47 | ![]() |
Telesfor | ![]() |
10.0 | 283.9 | 2022-12-09 | |
48 | ![]() |
Papiッ | ![]() |
10.0 | I both love and hate this game, im sure im not the only one with that kind of relationship to it. :D | 0 | 2022-11-18 |
49 | ![]() |
ASSBuster | ![]() |
9.0 | 227.7 | 2022-11-10 | |
50 | ![]() |
exTemptation | 7.0
|
4872.8 | 2022-11-03 | ||
51 | ![]() |
Zevrro | ![]() |
7.0 | 43.3 | 2022-10-23 | |
52 | ![]() |
bloodleak | 1298.5 | 2022-10-10 | |||
53 | ![]() |
teb | ![]() |
9.0 | 5701.1 | 2022-08-05 | |
54 | ![]() |
Dave | ![]() |
9.0 | 60.3 | 2022-07-11 | |
55 | ![]() |
Ayanokouji Lu | ![]() |
7.0 | 1107 | 2022-06-13 | |
56 | ![]() |
AsulfS | ![]() |
9.0
|
4410.3 | 2022-06-08 | |
57 | ![]() |
IIHAWKII | ![]() |
8.0 | 23 | 2022-05-29 | |
58 | ![]() |
Danych | ![]() |
6.0 | 20.5 | 2022-04-24 | |
59 | ![]() |
Nusk | ![]() |
9.0
|
702.5 | 2022-04-19 | |
60 | ![]() |
CEO of Genrush | ![]() |
6.0
|
2298.8 | 2022-04-16 | |
61 | ![]() |
DarkAshe | 9.0 | 10.3 | 2022-04-09 | ||
62 | ![]() |
PuppyCat | ![]() |
10.0 | 1647.7 | 2022-03-19 | |
63 | ![]() |
Kovleventer | ![]() |
10.0 | 2114.1 | 2022-03-02 | |
64 | ![]() |
Carapapa | ![]() |
9.0 | 288.2 | 2022-02-25 | |
65 | ![]() |
tight | ![]() |
9.0
|
3392.9 | 2022-02-15 | |
66 | ![]() |
Focusta | ![]() |
10.0
|
2515.3 | 2022-01-15 | |
67 | ![]() |
coindrip | 10.0 | 7694.5 | 2022-01-03 | ||
68 | ![]() |
n i h i l | ![]() |
9.0 | 10.8 | 2021-12-21 | |
69 | ![]() |
weeaboo | ![]() |
5.0 | 33.8 | 2021-12-05 | |
70 | ![]() |
neyel8r | ![]() |
5.0 | 2.2 | 2021-11-26 | |
71 | ![]() |
Rōshee | ![]() |
7.0 | 1590.2 | 2021-10-11 | |
72 | ![]() |
Bad Turn | ![]() |
7.0
|
910.7 | 2021-10-08 | |
73 | ![]() |
AGONIA | ![]() |
4.0
|
177.3 | 2021-09-27 | |
74 | ![]() |
SandInUrVagina | ![]() |
8.0 | 90.6 | 2021-09-08 | |
75 | ![]() |
Keith | 8.0
|
3095.9 | 2021-09-04 | ||
76 | ![]() |
Kanashimu Rēn | ![]() |
10.0 | 828.4 | 2021-08-13 | |
77 | ![]() |
$ | 9.0
|
Unknown | 2021-07-25 | ||
78 | ![]() |
Sajigor | ![]() |
8.0 | 0 | 2021-07-25 | |
79 | ![]() |
KiwisWRLD | 10.0
|
<3 | Unknown | 2021-07-15 | |
80 | ![]() |
RepostModernist | ![]() |
6.0 | 1475.6 | 2021-07-06 | |
81 | ![]() |
Neutral Star | ![]() |
5.0 | 0 | 2021-06-29 | |
82 | ![]() |
123 | ![]() |
10.0 | Unknown | 2021-06-19 | |
83 | ![]() |
Telmi | 8.0
|
0.6 | 2021-06-16 | ||
84 | ![]() |
Daven | ![]() |
7.0 | 8.7 | 2021-06-11 | |
85 | ![]() |
PsychoGAMERvz | 9.0 | 0 | 2021-06-06 | ||
86 | ![]() |
up | ![]() |
9.0
|
I am addicted to jumpstating. | 3611.9 | 2021-05-29 |
87 | ![]() |
Puchi7SVK | ![]() |
4.0 | 3969.5 | 2021-05-29 | |
88 | ![]() |
Cyanideh | 9.0
|
211.9 | 2021-04-25 | ||
89 | ![]() |
Dibec ❤ G | ![]() |
9.0
|
2608.9 | 2021-04-23 | |
90 | ![]() |
Venez | ![]() |
62.4 | 2021-04-12 | ||
91 | ![]() |
Scheusal | ![]() |
6.0 | 1695.6 | 2021-03-29 | |
92 | ![]() |
W. | ![]() |
8.0
|
5856.5 | 2021-03-14 | |
93 | ![]() |
Shikao | 6.0 | 0 | 2021-03-12 | ||
94 | ![]() |
zyd | 8.0 | Unknown | 2021-03-11 | ||
95 | ![]() |
| ![]() |
6.0 | 28.8 | 2021-03-03 | |
96 | ![]() |
Mayuso | ![]() |
9.0 | 357.8 | 2021-03-02 | |
97 | ![]() |
ELDEN RING | ![]() |
10.0 | 0 | 2021-03-01 | |
98 | ![]() |
old acc | 5.0 | 33.1 | 2021-02-28 | ||
99 | ![]() |
JohnnyLee0215 | 9.0
|
1171 | 2021-02-26 | ||
100 | ![]() |
StongLory | ![]() |
9.0 | 201.9 | 2021-02-10 | |
101 | ![]() |
MUKLAND | ![]() |
7.0
|
1794.2 | 2021-02-08 | |
102 | ![]() |
Juan Kon Don | 10.0 | 2277.6 | 2021-02-08 | ||
103 | ![]() |
Masked Oni | ![]() |
8.0 | 3.8 | 2021-02-06 | |
104 | ![]() |
Not loaded | Unknown | 2021-02-03 | |||
105 | ![]() |
Randoom™ | ![]() |
8.0 | 320.9 | 2021-01-28 | |
106 | ![]() |
MrQW3RTY666 |
|
Unknown | 2021-01-26 | ||
107 | ![]() |
♿Hasbullah | ![]() |
1.0
|
Unknown | 2021-01-20 | |
108 | ![]() |
Sergey | ![]() |
9.0 | 16 | 2021-01-15 | |
109 | ![]() |
Tommy | ![]() |
|
It is possible to do EVERY achievement. All you have to do is replace maps in the game files. When you'll get achievements just repair the game in steam options to get back original maps. | 1815.1 | 2021-01-14 |
110 | ![]() |
Not loaded |
|
???? ??????????? ? ????????? ??? ???????? ????? ???? ??? ??????????. | Unknown | 2021-01-05 | |
111 | ![]() |
DragoniaC | ![]() |
8.0 | 19.4 | 2020-12-29 | |
112 | ![]() |
Siul | ![]() |
8.0 | 51.5 | 2020-12-28 | |
113 | ![]() |
polluM⁻₄₂₀ | 10.0 | Unknown | 2020-12-27 | ||
114 | ![]() |
shunfenger | 9.0 | 2.7 | 2020-12-15 | ||
115 | ![]() |
Ajay | ![]() |
1.0 | 402.4 | 2020-12-15 | |
116 | ![]() |
Claw | ![]() |
2.0 | 105.6 | 2020-11-12 | |
117 | ![]() |
WESS | ![]() |
8.0 | 590.1 | 2020-11-08 | |
118 | ![]() |
Morpheus | 9.0
|
Unknown | 2020-11-05 | ||
119 | ![]() |
Skanny23 | 8.0 | 1426.2 | 2020-10-31 | ||
120 | ![]() |
domosad | ![]() |
570.1 | 2020-10-28 | ||
121 | ![]() |
Break | ![]() |
9.0 | 811.4 | 2020-10-26 | |
122 | ![]() |
LoyalDeath | 6.0 | 426 | 2020-10-23 | ||
123 | ![]() |
EHOT | ![]() |
9.0 | 1451.2 | 2020-10-20 | |
124 | ![]() |
Doctor | 7.0 | 2911.6 | 2020-10-13 | ||
125 | ![]() |
ThePugHybrid | ![]() |
9.0 | 130.4 | 2020-10-05 | |
126 | ![]() |
ruhsa80 | 8.0 | 163.9 | 2020-09-28 | ||
127 | ![]() |
OverJan | ![]() |
9.0
|
1096.8 | 2020-09-22 | |
128 | ![]() |
Iorty | ![]() |
8.0 | 77.2 | 2020-09-13 | |
129 | ![]() |
Desperalaw | 9.0 | With the use of workshop maps, the achievements can be hunted blazingly fast. | 57.2 | 2020-09-08 | |
130 | ![]() |
babe respecter | ![]() |
9.0 | 1075.5 | 2020-09-04 | |
131 | ![]() |
[W.T.Hell]Dexter | 6.0 | 65.3 | 2020-08-19 | ||
132 | ![]() |
✪ Bắp ✪ | 1.0 | Unknown | 2020-08-18 | ||
133 | ![]() |
SpaceChrist | ![]() |
9.0 | 22.6 | 2020-08-06 | |
134 | ![]() |
Fitti | ![]() |
10.0 | 39 | 2020-07-31 | |
135 | ![]() |
Strelok | ![]() |
8.0 | 148.6 | 2020-07-30 | |
136 | ![]() |
Kawaiimitsu | ![]() |
6.0 | Unknown | 2020-07-29 | |
137 | ![]() |
ParchedEntree | ![]() |
10.0 | 3894.5 | 2020-07-19 | |
138 | ![]() |
Idiosyncrazy | ![]() |
8.0 | 82 | 2020-07-05 | |
139 | ![]() |
OBIIII | ![]() |
9.0
|
1273.8 | 2020-06-02 | |
140 | ![]() |
가브리엘 | ![]() |
10.0
|
0 | 2020-05-26 | |
141 | ![]() |
Wêndêll ImpâcT | ![]() |
9.0 | Unknown | 2020-05-22 | |
142 | ![]() |
Naomi(В армии) | ![]() |
7.0 | 86.9 | 2020-05-22 | |
143 | ![]() |
Renner | ![]() |
8.0 | 61.4 | 2020-05-19 | |
144 | ![]() |
Tokume- | ![]() |
10.0 | 1020.6 | 2020-05-17 | |
145 | ![]() |
vassilevb | ![]() |
7.0 | CS is back. This time it's worse than cocaine... | 0 | 2020-05-09 |
146 | ![]() |
CyberBird | 9.0
|
1924.2 | 2020-05-06 | ||
147 | ![]() |
block squat brofessional pleyer | 7.0 | Unknown | 2020-05-04 | ||
148 | ![]() |
Neclek | ![]() |
7.0
|
81.6 | 2020-05-04 | |
149 | ![]() |
Hex Y | ![]() |
8.0 | 4.8 | 2020-05-04 | |
150 | ![]() |
Cobra Mentality | ![]() |
1.0 | 1547.9 | 2020-04-27 | |
151 | ![]() |
Maximum | ![]() |
9.0 | 5349.4 | 2020-04-21 | |
152 | ![]() |
Aezybox | ![]() |
10.0 | 139.2 | 2020-04-16 | |
153 | ![]() |
AbrahamSchwartz1933@hotmail.com | 6.0 | 59.7 | 2020-04-15 | ||
154 | ![]() |
Mark Porciy | ![]() |
9.0 | 1831 | 2020-04-13 | |
155 | ![]() |
◄ Szo-szó ► | ![]() |
|
2019.8 | 2020-04-12 | |
156 | ![]() |
H.S.N | ![]() |
10.0 | 3896 | 2020-04-11 | |
157 | ![]() |
✞𝔹𝕝𝕒𝕫𝕖𝕣✞ | ![]() |
10.0
|
Good | 1022.6 | 2020-04-09 |
158 | ![]() |
Duyos | ![]() |
8.0 | 21.4 | 2020-04-07 | |
159 | ![]() |
GoDeletLife | ![]() |
4.0 | 1751.8 | 2020-04-05 | |
160 | ![]() |
djskk | 9.0 | 3492.5 | 2020-04-05 | ||
161 | ![]() |
EdhawK777 | ![]() |
9.0 | 426.5 | 2020-04-05 | |
162 | ![]() |
OlDo | ![]() |
8.0 | 1051.8 | 2020-04-02 | |
163 | ![]() |
crowbar | ![]() |
9.0 | 256.3 | 2020-04-02 | |
164 | ![]() |
Saint Hamudi | ![]() |
8.0 | 708.2 | 2020-04-01 | |
165 | ![]() |
Flamember | ![]() |
6.0 | 51.5 | 2020-03-30 | |
166 | ![]() |
XXXR4M5EY | ![]() |
8.0 | 3693.7 | 2020-03-18 | |
167 | ![]() |
Efieph | 5.0 | Unknown | 2020-03-17 | ||
168 | ![]() |
w0Ez | ![]() |
7.0 | 952.1 | 2020-03-11 | |
169 | ![]() |
| ![]() |
9.0
|
208.7 | 2020-03-05 | |
170 | ![]() |
Fidel | ![]() |
10.0 | 3246.2 | 2020-02-28 | |
171 | ![]() |
XIOZ | ![]() |
3.0 | 2901 | 2020-02-28 | |
172 | ![]() |
Enterax | ![]() |
9.0 | 3177.7 | 2020-02-23 | |
173 | ![]() |
TECHNO | 5.0 | 829.9 | 2020-02-23 | ||
174 | ![]() |
Dindle | 6.0 | 2143 | 2020-02-18 | ||
175 | ![]() |
Heggen | ![]() |
10.0 | 532.2 | 2020-02-17 | |
176 | ![]() |
Imkaln | ![]() |
9.0 | 54.2 | 2020-02-15 | |
177 | ![]() |
tolcso | ![]() |
6.0 | 6.1 | 2020-02-02 | |
178 | ![]() |
iggorbatko | ![]() |
4.0
|
Unknown | 2020-01-28 | |
179 | ![]() |
Muchachochocho | ![]() |
TOP | 269.8 | 2020-01-28 | |
180 | ![]() |
BlueStinger | ![]() |
7.0 | 70.8 | 2020-01-26 | |
181 | ![]() |
The Mighty Beerhammer | ![]() |
10.0
|
1404.7 | 2020-01-14 | |
182 | ![]() |
Past. | 9.0 | Unknown | 2020-01-04 | ||
183 | ![]() |
Valtherina | ![]() |
7.0 | 78 | 2020-01-01 | |
184 | ![]() |
Ohnefuenfter | ![]() |
8.0 | 189 | 2019-12-23 | |
185 | ![]() |
Mercury | ![]() |
9.0 | 56.9 | 2019-12-16 | |
186 | ![]() |
gamerjeffery | ![]() |
10.0 | 3462.5 | 2019-12-15 | |
187 | ![]() |
=T$D= Kleynce |
|
1149.1 | 2019-12-13 | ||
188 | ![]() |
Fibra | ![]() |
8.0 | good game | 2655.6 | 2019-12-12 |
189 | ![]() |
Jabber | ![]() |
10.0 | 406 | 2019-12-08 | |
190 | ![]() |
zapfinger | ![]() |
1.0 | 3177.5 | 2019-12-07 | |
191 | ![]() |
Kenneth | ![]() |
Unknown | 2019-12-07 | ||
192 | ![]() |
^_^ | 9.0
|
915.7 | 2019-12-03 | ||
193 | ![]() |
Day | ![]() |
5.0 | Unknown | 2019-11-29 | |
194 | ![]() |
wuril | ![]() |
9.0 | 493.6 | 2019-11-16 | |
195 | ![]() |
Flasky | ![]() |
9.0 | Sometimes I love it, sometimes I hate it. But I always keep coming back to it. | 2187.5 | 2019-10-30 |
196 | ![]() |
Malibu Stacy | ![]() |
8.0 | 462.1 | 2019-10-28 | |
197 | ![]() |
Toodles | 6.0
|
337.3 | 2019-10-20 | ||
198 | ![]() |
MrSky | ![]() |
9.0 | 2848.9 | 2019-10-07 | |
199 | ![]() |
Cryptzeeh~ | ![]() |
9.0 | Unknown | 2019-10-03 | |
200 | ![]() |
Pontanami | ![]() |
8.0 | 966.6 | 2019-09-28 | |
201 | ![]() |
zyper | Pvpro.com | ![]() |
10.0 | 3158.7 | 2019-09-11 | |
202 | ![]() |
W1ndQW -iwnl- | ![]() |
10.0 | 1440.9 | 2019-09-08 | |
203 | ![]() |
NeFreeX | ![]() |
|
6203.3 | 2019-09-06 | |
204 | ![]() |
jusuchin85 | ![]() |
8.0 | 23.6 | 2019-08-30 | |
205 | ![]() |
Tatu | ![]() |
10.0 | gg | Unknown | 2019-08-28 |
206 | ![]() |
??????? | 10.0 | Unknown | 2019-08-27 | ||
207 | ![]() |
Profile Name | 10.0 | Unknown | 2019-08-23 | ||
208 | ![]() |
LeBuzna | ![]() |
6.0 | 12 | 2019-08-23 | |
209 | ![]() |
Alkalibloom | ![]() |
10.0
|
191.8 | 2019-08-21 | |
210 | ![]() |
Changer | 9.0 | Unknown | 2019-08-19 | ||
211 | ![]() |
Kerteen | 9.0 | 465.5 | 2019-08-16 | ||
212 | ![]() |
ZeGroN | ![]() |
9.0 | 12.7 | 2019-08-13 | |
213 | ![]() |
raZonicc | ![]() |
7.0 | 50.6 | 2019-08-10 | |
214 | ![]() |
biId | ![]() |
6553.9 | 2019-08-10 | ||
215 | ![]() |
Fantasia | 5.0 | 0 | 2019-08-08 | ||
216 | ![]() |
Ferrises | 5.0 | 0.3 | 2019-07-21 | ||
217 | ![]() |
海旋风 | ![]() |
Unknown | 2019-07-13 | ||
218 | ![]() |
Cuchi | ![]() |
7.0 | 923.7 | 2019-07-12 | |
219 | ![]() |
. | ![]() |
9.0 | 34.1 | 2019-06-29 | |
220 | ![]() |
Rain. | 10.0 | Unknown | 2019-06-22 | ||
221 | ![]() |
Hops | ![]() |
Unknown | 2019-06-21 | ||
222 | ![]() |
SP1TFIRE | ![]() |
9.0 | 104.8 | 2019-06-19 | |
223 | ![]() |
ReluctantSnake ⛴ | ![]() |
8.0 | 2008.2 | 2019-06-14 | |
224 | ![]() |
BOT Dragneel | ![]() |
9.0 | 2670 | 2019-06-13 | |
225 | ![]() |
DkC | ![]() |
7.0 | 2522.7 | 2019-06-10 | |
226 | ![]() |
Not loaded | ![]() |
10.0 | Unknown | 2019-06-04 | |
227 | ![]() |
Bic | ![]() |
8.0 | 3612.4 | 2019-06-02 | |
228 | ![]() |
Nana | ![]() |
5.0 | 78.3 | 2019-06-02 | |
229 | ![]() |
TacticalBaiter | ![]() |
10.0 | Unknown | 2019-05-30 | |
230 | ![]() |
alca | ![]() |
9.0 | 0 | 2019-05-02 | |
231 | ![]() |
Fryštok | ![]() |
7.0 | Unknown | 2019-05-01 | |
232 | ![]() |
Alexis | ![]() |
7.0 | 20.8 | 2019-04-18 | |
233 | ![]() |
Axelusha | ![]() |
1.0 | 2.7 | 2019-04-15 | |
234 | ![]() |
Hertzium | ![]() |
9.0 | Unknown | 2019-03-25 | |
235 | ![]() |
Rubytic | ![]() |
10.0 | 17.5 | 2019-03-24 | |
236 | ![]() |
NEXGENEEZY | ![]() |
10.0
|
3696.5 | 2019-03-23 | |
237 | ![]() |
Joryan | ![]() |
9.0
|
5709.2 | 2019-03-22 | |
238 | ![]() |
Traqie | ![]() |
8.0 | 877.9 | 2019-03-17 | |
239 | ![]() |
Burnt Angel | ![]() |
9.0 | 189.8 | 2019-03-04 | |
240 | ![]() |
stross1 | ![]() |
this game has no story but if you want to think the tutorial is a story then that is you | Unknown | 2019-03-01 | |
241 | ![]() |
kucsikucsi | ![]() |
7.0 | 195.8 | 2019-02-27 | |
242 | ![]() |
Arthur | ![]() |
|
FPS,achievements easy obtainable with ccustom maps from the workshop and some broken you need to use console commands | 764.9 | 2019-02-20 |
243 | ![]() |
John Smith | ![]() |
7.0 | 16.7 | 2019-02-13 | |
244 | ![]() |
Якубович | ![]() |
1.0 | 1220.4 | 2019-02-12 | |
245 | ![]() |
Burgenpils | ![]() |
6.0 | 2001.2 | 2019-02-11 | |
246 | ![]() |
MANGYOKU | 10.0 | 1544.3 | 2019-02-09 | ||
247 | ![]() |
dead cowfucker | ![]() |
8.0
|
160 | 2019-02-08 | |
248 | ![]() |
gatekeeper6 | ![]() |
1.0 | Unknown | 2019-02-07 | |
249 | ![]() |
capbloo | ![]() |
10.0 | Unknown | 2019-02-01 | |
250 | ![]() |
Hulluutta | 9.0 | 5001.9 | 2019-01-29 | ||
251 | ![]() |
BaldingDemon | ![]() |
7.0 | 1957 | 2019-01-18 | |
252 | ![]() |
Milko | ![]() |
10.0
|
3000 | 2019-01-17 | |
253 | ![]() |
74R45 | ![]() |
9.0 | 41.3 | 2019-01-14 | |
254 | ![]() |
Rayden | ![]() |
7.0 | 548.9 | 2019-01-08 | |
255 | ![]() |
Red | ![]() |
1.0 | 1052.2 | 2018-12-21 | |
256 | ![]() |
Aaron | ![]() |
9.0 | 1561.4 | 2018-12-18 | |
257 | ![]() |
Natas | ![]() |
9.0
|
3146.8 | 2018-12-18 | |
258 | ![]() |
Mavvy | ![]() |
7.0 | Just use workshop maps and you'll be able to complete it in no time hehe. | Unknown | 2018-12-16 |
259 | ![]() |
Drarkyel | ![]() |
6.0 | Unknown | 2018-12-12 | |
260 | ![]() |
Trashes | ![]() |
5.0 | 40.6 | 2018-12-11 | |
261 | ![]() |
dortmunder_jung1 | Unknown | 2018-12-11 | |||
262 | ![]() |
eXe.Scorp1on | ![]() |
10.0
|
605.4 | 2018-12-08 | |
263 | ![]() |
Nyveon | ![]() |
8.0 | 571.5 | 2018-12-03 | |
264 | ![]() |
KRMRK | XII | 6.0 | Unknown | 2018-11-29 | ||
265 | ![]() |
VAClav SloVAC | ![]() |
5.0 | Unknown | 2018-11-25 | |
266 | ![]() |
shpasic | ![]() |
8.0 | 10 | 2018-11-23 | |
267 | ![]() |
Wins1ey | 10.0 | 0 | 2018-11-19 | ||
268 | ![]() |
Артём | ![]() |
6.0 | 2258.2 | 2018-11-16 | |
269 | ![]() |
Fekyfa | ![]() |
7.0 | 2680.2 | 2018-11-15 | |
270 | ![]() |
Zarec | ![]() |
9.0 | 1212.8 | 2018-11-13 | |
271 | ![]() |
Dimus | ![]() |
8.0 | 27.1 | 2018-11-10 | |
272 | ![]() |
Solaris | ![]() |
9.0 | 210.2 | 2018-11-01 | |
273 | ![]() |
Banksy | ![]() |
10.0 | Good game | 568.3 | 2018-10-28 |
274 | ![]() |
mishgun | ![]() |
8.0 | 130.8 | 2018-10-20 | |
275 | ![]() |
iggaM | ![]() |
10.0 | 790.2 | 2018-10-18 | |
276 | ![]() |
CallMeVend | ![]() |
8.0 | 59.4 | 2018-10-16 | |
277 | ![]() |
Jengow0w | ![]() |
4.0
|
1101.2 | 2018-10-13 | |
278 | ![]() |
BINARY | ![]() |
9.0 | 257.2 | 2018-10-04 | |
279 | ![]() |
Megaperin | ![]() |
10.0
|
Very good so nice! | Unknown | 2018-10-01 |
280 | ![]() |
Doomey | ![]() |
7.0 | 11 | 2018-09-30 | |
281 | ![]() |
BloodyDreams | ![]() |
10.0 | 172.6 | 2018-09-29 | |
282 | ![]() |
Pullz | ![]() |
6.0 | Unknown | 2018-09-27 | |
283 | ![]() |
C 4 R P 3 T | ![]() |
9.0 | Great competitive game. Been playing since CS1.6. Achievements are grindy and some are now reported as broken. Cannot recommend for the Achievement Hunters. You'll need to spend a lot of time on them. Unless you had already unlocked the broken achievements it'll be impossible to get them all now without having to screw around in the game files. | 829.6 | 2018-09-24 |
284 | ![]() |
Ada Bebek | ![]() |
8.0 | 1450.9 | 2018-09-16 | |
285 | ![]() |
YT|STicKS | ![]() |
8.0 | 750.9 | 2018-09-15 | |
286 | ![]() |
whiskey. | ![]() |
10.0 | Unknown | 2018-09-11 | |
287 | ![]() |
OneDaySon | 8.0
|
5.4 | 2018-09-07 | ||
288 | ![]() |
SugarFree | ![]() |
9.0 | Unknown | 2018-09-05 | |
289 | ![]() |
Angevil | ![]() |
10.0 | 32.3 | 2018-09-01 | |
290 | ![]() |
Kang and Kodos | ![]() |
8.0 | Unknown | 2018-09-01 | |
291 | ![]() |
Pixel-Sama | ![]() |
5.0
|
Unknown | 2018-08-31 | |
292 | ![]() |
grindr expert | ![]() |
7.0
|
6710 | 2018-08-20 | |
293 | ![]() |
你的影子 | ![]() |
8.0 | 1729.2 | 2018-08-20 | |
294 | ![]() |
A | ![]() |
8.0 | Unknown | 2018-08-10 | |
295 | ![]() |
Pest Control Services | ![]() |
9.0 | 150 | 2018-08-01 | |
296 | ![]() |
Spetz | ![]() |
9.0 | 106.7 | 2018-07-27 | |
297 | ![]() |
DerTabs | ![]() |
10.0
|
4124.1 | 2018-07-25 | |
298 | ![]() |
Zoutje | ![]() |
6.0 | 26.3 | 2018-07-25 | |
299 | ![]() |
NICKJBL | ![]() |
10.0 | 4763.5 | 2018-07-22 | |
300 | ![]() |
spookster | ![]() |
9.0 | 45.1 | 2018-07-19 | |
301 | ![]() |
kudo | ![]() |
9.0 | 1907.5 | 2018-07-18 | |
302 | ![]() |
Jango-Manouch Famillyz | ![]() |
8.0
|
32.6 | 2018-07-17 | |
303 | ![]() |
Raider | ![]() |
9.0 | 50.2 | 2018-07-15 | |
304 | ![]() |
SeniorMarron | ![]() |
7.0 | Unknown | 2018-07-07 | |
305 | ![]() |
D ii IR e | W o IL F | ![]() |
10.0 | 95.1 | 2018-06-27 | |
306 | ![]() |
Hvv007 | ![]() |
10.0 | 1568.8 | 2018-06-25 | |
307 | ![]() |
Sylan | ![]() |
10.0 | 236.6 | 2018-06-21 | |
308 | ![]() |
virusmix | ![]() |
10.0 | ggwp | 2325.6 | 2018-06-21 |
309 | ![]() |
fincy | ![]() |
9.0 | 1236 | 2018-06-17 | |
310 | ![]() |
P1XELS | ![]() |
8.0
|
The best competitive game out there so if you are a competitive player you should definitely have it in your steam inventory | Unknown | 2018-06-16 |
311 | ![]() |
Random+ AI | ![]() |
10.0
|
458.2 | 2018-06-12 | |
312 | ![]() |
Azure | ![]() |
7.0 | 1246.6 | 2018-06-03 | |
313 | ![]() |
Potkan | ![]() |
5.0 | 2062.9 | 2018-06-03 | |
314 | ![]() |
Edwin | ![]() |
8.0
|
VAC is not that good. | 430.2 | 2018-06-03 |
315 | ![]() |
