Join the AStats group for announcements and a friendly community.
If you like AStats and want to share it with others, please add a link in your Steam profile!
If you would like to support the server costs of AStats (and earn VIP status), please click here to donate.
Click here to see 6 active giveaway(s)!

VIP IconAdded a new time limited icon for platinum VIPsVIP Icon

Top Profiles

Rank Icon Name Points Games total Ach total 100% total Flag
101 Icon Th3 P4!n MemberLevelIcon 92336 4262 916300 2019 CountryIcon
102 Icon Vance Finiraldi MemberLevelIcon 91644 1658 209541 1060 CountryIcon
103 Icon JeLomun MemberLevelIcon 91643 1861 119498 289 CountryIcon
104 Icon Kadath 91213 1567 27168 388 CountryIcon
105 Icon apollo 90832 452 26221 381 CountryIcon
106 Icon Lavatein MemberLevelIcon 90753 4400 27295 464 CountryIcon
107 Icon Slick MemberLevelIcon 90636 2522 28159 592 CountryIcon
108 Icon Ponkberry MemberLevelIcon 90552 4621 22402 573 CountryIcon
109 Icon DeadBabyJuggler MemberLevelIcon 90327 2359 22863 440 CountryIcon
110 Icon Chris Fifty-Two MemberLevelIcon 89869 3172 140154 619 CountryIcon
111 Icon Hanni MemberLevelIcon 89856 21022 811565 3403 CountryIcon
112 Icon Griefor MemberLevelIcon 89855 6140 38738 120 CountryIcon
113 Icon Illuu MemberLevelIcon 89421 996 23979 547 CountryIcon
114 Icon Stuhl-o-mator MemberLevelIcon 89400 573 56507 224 CountryIcon
115 Icon ZeGroN MemberLevelIcon 88589 1823 1422672 1898 CountryIcon
116 Icon Breedofspeed MemberLevelIcon 88535 1536 440253 273  
117 Icon MjrKuffenbach MemberLevelIcon 88534 5244 30067 176 CountryIcon
118 Icon Deathroll MemberLevelIcon 87936 1649 41618 304 CountryIcon
119 Icon Thatoe MemberLevelIcon 87468 22936 1220021 2484 CountryIcon
120 Icon tautology MemberLevelIcon 87146 2506 66582 621 CountryIcon
121 Icon Capndrake MemberLevelIcon 87017 2834 23351 566 CountryIcon
122 Icon Therzuzada MemberLevelIcon 86752 3394 36681 1508 CountryIcon
123 Icon strangenoise MemberLevelIcon 86702 4633 50738 74 CountryIcon
124 Icon pirodo MemberLevelIcon 86556 19192 188999 700  
125 Icon Ghostie MemberLevelIcon 86538 7764 461786 1555  
126 Icon Joe MemberLevelIcon 86421 756 18985 143 CountryIcon
127 Icon prann MemberLevelIcon 86374 24498 542356 2137 CountryIcon
128 Icon Legion MemberLevelIcon 86160 2379 19434 348 CountryIcon
129 Icon Scoundrel 85877 1067 55606 799 CountryIcon
130 Icon A dJ MemberLevelIcon 85694 26566 1015497 2066 CountryIcon
131 Icon Harg "Orange" MemberLevelIcon 85457 6537 54149 408 CountryIcon
132 Icon Bunny MemberLevelIcon 85407 15370 1450920 3877  
133 Icon Ghatanothoa MemberLevelIcon 84897 737 18828 303 CountryIcon
134 Icon Sellyme MemberLevelIcon 84842 18511 624332 1235 CountryIcon
135 Icon Marius MemberLevelIcon 84819 1423 18501 348 CountryIcon
136 Icon dfg MemberLevelIcon 84749 11053 39596 764 CountryIcon
137 Icon Siul MemberLevelIcon 84636 6507 436852 1020 CountryIcon
138 Icon pewP3W | [JK] MemberLevelIcon 84394 18665 1213290 2186 CountryIcon
139 Icon Zelasis MemberLevelIcon 84170 14709 1474452 4014 CountryIcon
140 Icon Major König MemberLevelIcon 84162 0 662744 1377 CountryIcon
141 Icon FanSH MemberLevelIcon 83841 12221 661724 1444  
142 Icon 行人余 MemberLevelIcon 83643 595 17159 373 CountryIcon
143 Icon Agent 47 MemberLevelIcon 83567 316 13985 187 CountryIcon
144 Icon Zoutje MemberLevelIcon 83331 986 36678 154 CountryIcon
145 Icon NTG MemberLevelIcon 83117 1356 16326 237 CountryIcon
146 Icon cfiend MemberLevelIcon 83114 0 15576 309  
147 Icon THE TENTH MemberLevelIcon 83108 2950 66307 1478 CountryIcon
148 Icon Ossi MemberLevelIcon 82699 2266 45759 477 CountryIcon
149 Icon Alysso Rooder MemberLevelIcon 82687 2864 23299 729 CountryIcon
150 Icon Arek MemberLevelIcon 82664 812 20875 451 CountryIcon